补充凝结的综合收入陈述(详细信息)($)12008_12050
|
3个月结束 | |
---|---|---|
MAR。 31,2015
|
MAR。 31,2014
|
|
收入字幕的冷凝声明[行项目] | 听 | 听 |
净损失 | $(239)半岛体育官网PROFITLOSS | $ 4,374半岛体育官网PROFITLOSS |
外币翻译调整 | (3)us-gaap_othercomprehissioncomelossforegncurrencyTransActio半岛体育官网ndTransLatio半岛体育官网djustmentBeforEtax | (2)us-gaap_othercomprehissioncomelossforegncurrencyTransActio半岛体育官网ndTransLatio半岛体育官网djustmentBeforEtax |
所得税收益 | 1半岛体育官网othercomprehissioncomelosstax | 1半岛体育官网othercomprehissioncomelosstax |
总计其他全面损失 | (2)半岛体育官网othercomprechissioncomelossnetoftax | (1)半岛体育官网othercomprehissioncomelossnetoftax |
综合收入(损失) | (241)us-gaap_comprehissioncomenetoftaxcludingportio半岛体育官网tio半岛体育官网ttributabletonononcontrollinginterest | 4,373us-gaap_comprehissioncomenetoftoxcludingportio半岛体育官网tio半岛体育官网ttributabletonononcontrollingIntering |
可归因于子公司不受控制的利益的净损失 | 197半岛体育官网COMPREHINCESOMENETOFTAXATTRIBABLETOBABLETONONONONONONONONONONOTROLLINGEST | 71半岛体育官网COMPREHINDICMENETOFTAXATTRIBABLETOBABLETONONONONONONONONONONONTORLOLLENTEST |
归因于ERA Group Inc.的综合收入(损失) | (44)半岛体育官网comprehissioncomenetoftax | 4,444半岛体育官网comprehissioncomenetoftax |
消除[成员] | 听 | 听 |
收入字幕的冷凝声明[行项目] | 听 | 听 |
净损失 | (2,391)US-GAAP_PROFITLOSS/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember | (7,672)US-GAAP_PROFITLOSS/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember |
外币翻译调整 | 0us-gaap_othercomprehissioncomelossforegncurrencyTransActio半岛体育官网ndTransLatio半岛体育官网djustmentBeforEtax/ US-GAAP_CONSOLIDATIONITEMSAXIS= us-gaap_consolidationelimi半岛体育官网tionsmember | 0us-gaap_othercomprehissioncomelossforegncurrencyTransActio半岛体育官网ndTransLatio半岛体育官网djustmentBeforEtax/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember |
所得税收益 | 0us-gaap_othercomprehissioncomelosstax/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember | 0us-gaap_othercomprehissioncomelosstax/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember |
总计其他全面损失 | 0us-gaap_othercomprehissioncomelossnetoftax/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember | 0us-gaap_othercomprehissioncomelossnetoftax/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember |
综合收入(损失) | (2,391)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortio半岛体育官网ttributableToNoncontrollingInterest/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember | (7,672)us-gaap_comprehissioncomenetoftaxincludingportio半岛体育官网tio半岛体育官网ttributabletonononcontrollingIntering/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember |
可归因于子公司不受控制的利息的净亏损 | 0us-gaap_comprehissioncomenetoftaxattributabletononononcontrollingInterests/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember | 0us-gaap_comprehissioncomenetoftaxattributabletononononcontrollingInterests/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember |
归因于ERA Group Inc.的综合收入(损失) | (2,391)us-gaap_comprehissioncomenetoftax/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember | (7,672)us-gaap_comprehissioncomenetoftax/ us-gaap_consolidationItemsaxis= us-gaap_consolidationelimi半岛体育官网tionsmember |
父母[成员] | 听 | 听 |
收入字幕的缩写声明[行项目] | 听 | 听 |
净损失 | (42)半岛体育官网PROFITLOSS/ dei_legalentityaxis= 半岛体育官网parentcompanymember | 4,445半岛体育官网PROFITLOSS/ dei_legalentityaxis= 半岛体育官网parentcompanymember |
外币翻译调整 | 0us-gaap_othercomprehissioncomelossforegncurrencyTransActio半岛体育官网ndTransLatio半岛体育官网djustmentBeforEtax/ dei_legalentityaxis= us-gaap_parentcompanymember | 0us-gaap_othercomprehissioncomelossforegncurrencyTransActio半岛体育官网ndTransLatio半岛体育官网djustmentBeforEtax/ dei_legalentityaxis= us-gaap_parentcompanymember |
所得税收益 | 0半岛体育官网othercomprehissioncomelosstax/ dei_legalentityaxis= 半岛体育官网parentcompanymember | 0半岛体育官网othercomprehissioncomelosstax/ dei_legalentityaxis= 半岛体育官网parentcompanymember |
总计其他全面损失 | 0半岛体育官网othercomprehissioncomelossnetoftax/ dei_legalentityaxis= 半岛体育官网PARENTCOMEMEMBERM | 0半岛体育官网othercomprechissioncomelossnetoftax/ dei_legalentityaxis= 半岛体育官网parentcompanymember |
综合收入(损失) | (42)US-GAAP_COMPREHINDINCOMENETOFTAXCINCLUDINGTORTIO半岛体育官网TTRIBUTABLETONONONONONONCONTROLLINGESTEST/ dei_legalentityaxis= us-gaap_parentcompanymember | 4,445半岛体育官网COMPREHINDINCOMENETOFTAXINCLUDINGTORTIONTATTRIBUTABLETONONONONONCONCONTROLLINGESTEST/ dei_legalentityaxis= 半岛体育官网parentcompanymember |
可归因于子公司不受控制的利息的净亏损 | 0半岛体育官网COMPREHINCESOMENETOFTAXATTRIBABLETOBABLETONONONONONONONONONCONTROLLESTEST/ dei_legalentityaxis= 半岛体育官网parentcompanymember | 0半岛体育官网COMPREHINCEINCOMENETOFTAXATTRIBABLETOBABLETONONONONONONONCONTROLLINGESTEST/ dei_legalentityaxis= 半岛体育官网parentcompanymember |
归因于ERA Group Inc.的综合收入(损失) | (42)半岛体育官网comprehissioncomenetoftax/ dei_legalentityaxis= 半岛体育官网parentcompanymember | 4,445半岛体育官网comprehissioncomenetoftax/ dei_legalentityaxis= 半岛体育官网parentcompanymember |
担保人[member] | 听 | 听 |
收入字幕的冷凝声明[line项目] | 听 | 听 |
净损失 | 2,589半岛体育官网PROFITLOSS/ dei_legalentityaxis= 半岛体育官网GUARANTORSUBSIDIRIESMEMBER | 7,744半岛体育官网PROFITLOSS/ dei_legalentityaxis= 半岛体育官网guarantorsubsidiriesmember |
外币翻译调整 | (3)us-gaap_othercomprehissioncomelossforegncurrencyTransactio半岛体育官网ndTranslatio半岛体育官网djustmentBeforEtax/ dei_legalentityaxis= us-gaap_guarantorsubsidiriesmember | (2)us-gaap_othercomprehissioncomelossforegncurrencyTransActio半岛体育官网ndTransLatio半岛体育官网djustmentBeforEtax/ dei_legalentityaxis= us-gaap_guarantorsubsidiriesmember |
所得税收益 | 1半岛体育官网othercomprehissioncomelosstax/ dei_legalentityaxis= 半岛体育官网guarantorsubsidiariesmember | 1半岛体育官网othercomprehissioncomelosstax/ dei_legalentityaxis= 半岛体育官网guarantorsubsidiriesmember |
总计其他全面损失 | (2)半岛体育官网othercomprehissioncomelossnetoftax/ dei_legalentityaxis= 半岛体育官网guarantorsubsidiriesmember | (1)半岛体育官网othercomprechissioncomelossnetoftax/ dei_legalentityaxis= 半岛体育官网guarantorsubsidiriesmember |
综合收入(损失) | 2,587半岛体育官网COMPREHINDINCOMENETOFTAXINCLUDINGTORTIONTATTRIBUTABLETONONONONONCONCONTROLLINGERSTEST/ dei_legalentityaxis= 半岛体育官网GUARANTORSUBSIDIDIERIESMEMBER | 7,743US-GAAP_COMPREHINDINCOMENETOFTAXINCLUDINGTORTIO半岛体育官网TTRIBUTABLETONONONONONCONTROLLINGERST/ dei_legalentityaxis= us-gaap_guarantorsubsidiriesmember |
可归因于子公司不受控制的利息的净亏损 | 197半岛体育官网COMPREHINCEINCOMENETOFTAXATTRIBABLETOBABLETONONONONONONCONTROLLINGEST/ dei_legalentityaxis= 半岛体育官网guarantorsubsidiriesmember | 71半岛体育官网comprehissioncomenetoftaxattributabletononononcontrollingInterests/ dei_legalentityaxis= 半岛体育官网guarantorsubsidiariesmember |
归因于ERA Group Inc.的综合收入(损失) | 2,784半岛体育官网comprehissioncomenetoftax/ dei_legalentityaxis= 半岛体育官网guarantorsubsidiriesmember | 7,814半岛体育官网comprehissioncomenetoftax/ dei_legalentityaxis= 半岛体育官网guarantorsubsidiriesmember |
non-guartor [member] | 44709_44712 | 听 |
收入字幕的缩写声明[行项目] | 听 | 听 |
净损失 | (395)半岛体育官网PROFITLOSS/ dei_legalentityaxis= 半岛体育官网nonguarantorsubsidiriesmember | (143)半岛体育官网PROFITLOSS/ dei_legalentityaxis= 半岛体育官网NONGUARANTORSUBSIDIERIESMEMBER |
外币翻译调整 | 0us-gaap_othercomprehissioncomelossforegncurrencyTransActio半岛体育官网ndTransLatio半岛体育官网djustmentBeforEtax/ dei_legalentityaxis= US-GAAP_NONGUARANTORSUBSIDIERIESMEMBER | 0us-gaap_othercomprehissioncomelossforegncurrencyTransActio半岛体育官网ndTransLatio半岛体育官网djustmentBeforEtax/ dei_legalentityaxis= US-GAAP_NONGUARANTORSUBSIDIERIESMEMBER |
所得税收益 | 0半岛体育官网othercomprehissioncomelosstax/ dei_legalentityaxis= 半岛体育官网NONGUARANTORSUBSIDIERIESMEMBER | 0半岛体育官网othercomprehissioncomelosstax/ dei_legalentityaxis= 半岛体育官网NONGUARANTORSUBSIDIERIESMEMBER |
总计其他全面损失 | 0半岛体育官网othercomprehissioncomelossnetoftax/ dei_legalentityaxis= 半岛体育官网NONGUARANTORSUBSIDIRIESMEMBER | 0半岛体育官网othercomprehissioncomelossnetoftax/ dei_legalentityaxis= 半岛体育官网NONGUARANTORSUBSIDIERIESMEMBER |
综合收入(损失) | (395)US-GAAP_COMPREHINDINCOMENETOFTAXINCLUDINGTORTIO半岛体育官网TTRIBUTABLETOBABLETONONONONONCONTROLLINGESTEST/ dei_legalentityaxis= us-gaap_nonguarantorsubsidiriesmember | (143)US-GAAP_COMPREHINDINCOMENETOFTAXINCLUDINGTORTIO半岛体育官网TTRIBUTABLETOBABLETONONONONONCONTROLLINGESTEST/ dei_legalentityaxis= us-gaap_nonguarantorsubsidiriesmember |
可归因于子公司不受控制的利益的净亏损 | 0半岛体育官网COMPREHINCESOMENETOFTAXATTRIBABLETOBABLETONONONONONONONONONONCONTROLLESTEST/ dei_legalentityaxis= 半岛体育官网NONGUARANTORSUBSIDIERIESMEMBER | 0半岛体育官网COMPREHINCEINCOMENETOFTAXATTRIBABLETOBABLETONONONONONCONTROLLINGESTEST/ dei_legalentityaxis= 半岛体育官网NONGUARANTORSUBSIDIERIESMEMBER |
归因于ERA Group Inc.的综合收入(损失) | $(395)半岛体育官网comprehissionincomenetoftax/ dei_legalentityaxis= 半岛体育官网NONGUARANTORSUBSIDIERIESMEMBER | $(143)半岛体育官网COMPREHINCEINCOMENETOFTAX/ dei_legalentityaxis= 半岛体育官网NONGUARANTORSUBSIDIERIESMEMBER |
x | ||||||||||
- 定义
增加(减少)税后的金额(减少),交易,其他事件以及来自净收入和其他综合收入的事件以及情况,归因于父母实体。不包括所有者投资和分配给所有者的投资所产生的权益变化。 半岛体育官网1:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-Glossary其他全面收入-uri http://asc.fasb.org/extlink&extlink&oid = 51831270半岛体育官网2:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-Glossary综合收入-uri http://asc.fasb.org/extlink&extlink&oid = 5183123半岛体育官网3:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 220-subtopic 10- 截面45- 段5-uri http://asc.fasb.org/extlink&oid = 36458714&loc=d3E557-108580半岛体育官网4:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-Glossary净收入-uri http://asc.fasb.org/extlink&extlink&oid = 51831255
|
x | ||||||||||
- 定义
增加税收后的税款(减少),交易,净收入(亏损)和其他综合收入(损失)的交易,其他事件以及情况,归因于非控制权益。不包括所有者投资和分配给所有者的投资所产生的权益变化。 半岛体育官网1:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-Topic 810-subtopic 10- 截面55-Paragraph 4K-uri http://asc.fasb.org/extlink&extlink = 35736750&loc=sl4591552-111686半岛体育官网2:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 810-subtopic 10- 截面45-Paragraph 21-uri http://asc.fasb.org/extlink&oid = 51664549&loc=sl4613674-111683半岛体育官网3:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 810-subtopic 10- 截面45-Paragraph 20-uri http://asc.fasb.org/extlink&oid = 51664549&loc=sl4569643-111683
|
x | ||||||||||
- 定义
增加税收后的税款(减少),交易,其他事件以及净收入和其他综合收入的情况。不包括所有者投资和分配给所有者的投资所产生的权益变化。 半岛体育官网1:http://www.xbrl.org/2003/role/presentationref-publisher fasb-NAME会计标准编码-topic 810-subtopic 10- 节45- 段19-uri http://asc.fasb.org/extlink&oid=51664549&loc=sl4569616161683半岛体育官网2:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 810-subtopic 10- 截面55-Paragraph 4K-uri http://asc.fasb.org/extlink&oid=35736750&loc=sl4591552-111686
|
x | ||||||||||
- 详细信息
|
x | ||||||||||
- 定义
税前的金额,对外币翻译调整的收益(损失)进行重新分类后,指定并有效地为外国实体的净投资和实体外币内货币交易的经济套期保值,这些投资具有长期投资的性质。 半岛体育官网1:http://www.xbrl.org/2003/role/presentationref-Publisher FASB-半岛体育官网ME会计标准编码-topic 220-subtopic 10- 截面45-Paragraph 10a-subParagraph(a)-uri http://asc.fasb.org/extlink&oid=36458714&loc=sl76669646-108580半岛体育官网2:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-半岛体育官网ME会计标准编码-Topic 220-subtopic 10- 节45- 段11-uri http://asc.fasb.org/extlink&oid=36458714&loc=d3e637-108580半岛体育官网3:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-半岛体育官网ME会计标准编码-topic 830-subtopic 20- 截面35- 段3-uri http://asc.fasb.org/extlink&oid = 6939497&loc = d3e30304-110892半岛体育官网4:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-半岛体育官网ME会计标准编码-topic 830-subtopic 30- 截面45-Paragraph 20-subparagraph(b,d)-uri http://asc.fasb.org/extlink&oid = 6915805&loc=d3e322211-110900
|
x | ||||||||||
- 定义
税后的金额和重新分类调整其他全面收入(损失)。 半岛体育官网1:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 505-subtopic 10- 节50- 段2-uri http://asc.fasb.org/extlink&oid = 6928386&loc=d3E21463-112644半岛体育官网2:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 220-subtopic 10- 截面45-Paragraph 1a-uri http://asc.fasb.org/extlink&oid=36458714&loc=sl7669619-108580半岛体育官网3:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 220-subtopic 10- 截面55- 段15-uri http://asc.fasb.org/extlink&oid = 51821188&loc = d3e1436-108581半岛体育官网4:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 220-subtopic 10- 截面45-Paragraph 1b-uri http://asc.fasb.org/extlink&oid=36458714&loc=sl76669625-108580
|
x | ||||||||||
- 定义
分配给其他综合收入(损失)的税费(福利)。 半岛体育官网1:http://www.xbrl.org/2003/role/presentationref-Publisher sec-Name调节S-X(SX)-number 210-Section 02-Paragraph 31-article 5半岛体育官网2:http://www.xbrl.org/2003/role/presentationref-Publisher sec-Name调节S-X(SX)-Number 210-Section 04-article 3半岛体育官网3:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 740-subtopic 20- 截面45- 段11-subParagraph(b)-uri http://asc.fasb.org/extlink&extlink = 18498875&loc=d3e39076-109324半岛体育官网4:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 220-subtopic 10- 截面45- 段12-uri http://asc.fasb.org/extlink&oid = 36458714&loc=d3e640-108580
|
x | ||||||||||
- 定义
该期间的合并损益,所得税净额,包括可归因于非控制利息的部分。 半岛体育官网1:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 810-subtopic 10- 截面45- 段19-uri http://asc.fasb.org/extlink = 51664549&loc=sl4569616161683半岛体育官网2:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 810-subtopic 10- 截面55-Paragraph 4K-uri http://asc.fasb.org/extlink&extlink = 35736750&loc=sl4591552-111686半岛体育官网3:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 810-subtopic 10- 截面50-Paragraph 1a-subParagraph(a),(c)-uri http://asc.fasb.org/extlink&oid=18733093&loc=sl4573702-111684半岛体育官网4:http://www.xbrl.org/2003/role/presentationref-Publisher fasb-NAME会计标准编码-topic 810-subtopic 10- 截面55-Paragraph 4J-uri http://asc.fasb.org/extlink&oid=35736750&loc=sl4591551-111686
|
x | ||||||||||
- 详细信息
|
x | ||||||||||
- 详细信息
|
x | ||||||||||
- 详细信息
|
x | ||||||||||
- 详细信息
|